Follow recommendations of this health report to keep your site healthy
Examined at : 2019-10-19 17:21:39
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
₹ | 20 | 4.444 % | No |
Samudrapur | 15 | 3.333 % | No |
MIDC | 12 | 2.667 % | No |
MaharashtraToday | 5 | 1.111 % | No |
Houses | 5 | 1.111 % | No |
MaharashtraOct | 4 | 0.889 % | No |
Sale | 4 | 0.889 % | Yes |
Apartments | 4 | 0.889 % | No |
Vehicles | 3 | 0.667 % | No |
Rent | 3 | 0.667 % | No |
Accessories | 3 | 0.667 % | No |
Mobile | 3 | 0.667 % | No |
Cars | 3 | 0.667 % | No |
Commercial | 2 | 0.444 % | No |
sale | 2 | 0.444 % | Yes |
machine | 2 | 0.444 % | No |
OLX | 2 | 0.444 % | No |
office | 2 | 0.444 % | No |
Motorcycles | 2 | 0.444 % | No |
Featured | 2 | 0.444 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Samudrapur MIDC | 12 | 2.667 % | No |
MIDC MaharashtraOct | 4 | 0.889 % | No |
Houses Apartments | 4 | 0.889 % | No |
For Rent | 3 | 0.667 % | No |
MaharashtraToday ₹ | 3 | 0.667 % | No |
27 ₹ | 3 | 0.667 % | No |
For Sale | 3 | 0.667 % | No |
Samudrapur MaharashtraToday | 3 | 0.667 % | No |
10 ₹ | 2 | 0.444 % | No |
Featured ₹ | 2 | 0.444 % | No |
Shops Offices | 2 | 0.444 % | No |
MaharashtraOct 10 | 2 | 0.444 % | No |
Apple Iphone | 2 | 0.444 % | No |
ago ₹ | 2 | 0.444 % | No |
Spare Parts | 2 | 0.444 % | No |
plot for | 2 | 0.444 % | No |
days ago | 2 | 0.444 % | No |
MaharashtraYesterday ₹ | 2 | 0.444 % | No |
MIDC MaharashtraYesterday | 2 | 0.444 % | No |
Sale Houses | 2 | 0.444 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Samudrapur MIDC MaharashtraOct | 4 | 0.889 % | No |
Samudrapur MIDC MaharashtraYesterday | 2 | 0.444 % | No |
Sale Houses Apartments | 2 | 0.444 % | No |
MIDC MaharashtraYesterday ₹ | 2 | 0.444 % | No |
Samudrapur MIDC MaharashtraSep | 2 | 0.444 % | No |
MaharashtraOct 10 ₹ | 2 | 0.444 % | No |
MIDC MaharashtraOct 10 | 2 | 0.444 % | No |
For Rent Houses | 2 | 0.444 % | No |
Rent Houses Apartments | 2 | 0.444 % | No |
For Sale Houses | 2 | 0.444 % | No |
Samudrapur MIDC MaharashtraToday | 2 | 0.444 % | No |
MIDC MaharashtraToday ₹ | 2 | 0.444 % | No |
days ago ₹ | 2 | 0.444 % | No |
HinganghatSep 23 ₹ | 1 | 0.222 % | No |
4 PRO V20 | 1 | 0.222 % | No |
Maharashtra3 days ago | 1 | 0.222 % | No |
MIDC Maharashtra3 days | 1 | 0.222 % | No |
are available for | 1 | 0.222 % | No |
available for sale | 1 | 0.222 % | No |
Samudrapur MIDC Maharashtra3 | 1 | 0.222 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
For Sale Houses Apartments | 2 | 0.444 % | No |
Samudrapur MIDC MaharashtraToday ₹ | 2 | 0.444 % | No |
Samudrapur MIDC MaharashtraOct 10 | 2 | 0.444 % | No |
MIDC MaharashtraOct 10 ₹ | 2 | 0.444 % | No |
Samudrapur MIDC MaharashtraYesterday ₹ | 2 | 0.444 % | No |
For Rent Houses Apartments | 2 | 0.444 % | No |
Login Sell All Categories | 1 | 0.222 % | No |
PRO V20 Samudrapur MIDC | 1 | 0.222 % | No |
850000plot for sail in | 1 | 0.222 % | No |
₹ 850000plot for sail | 1 | 0.222 % | No |
ago ₹ 850000plot for | 1 | 0.222 % | No |
days ago ₹ 850000plot | 1 | 0.222 % | No |
Maharashtra3 days ago ₹ | 1 | 0.222 % | No |
MIDC Maharashtra3 days ago | 1 | 0.222 % | No |
Samudrapur MIDC Maharashtra3 days | 1 | 0.222 % | No |
V20 Samudrapur MIDC Maharashtra3 | 1 | 0.222 % | No |
NEW PHANTOM 4 PRO | 1 | 0.222 % | No |
4 PRO V20 Samudrapur | 1 | 0.222 % | No |
PHANTOM 4 PRO V20 | 1 | 0.222 % | No |
sail in hinganghat location | 1 | 0.222 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | olx.in | IN | 294 | A | 204.74.99.100 | ||
2 | olx.in | IN | 86400 | NS | pdns4.ultradns.org | ||
3 | olx.in | IN | 86400 | NS | pdns5.ultradns.info | ||
4 | olx.in | IN | 86400 | NS | pdns6.ultradns.co.uk | ||
5 | olx.in | IN | 86400 | NS | pdns1.ultradns.net | ||
6 | olx.in | IN | 86400 | NS | pdns2.ultradns.net | ||
7 | olx.in | IN | 86400 | NS | pdns3.ultradns.org | ||
8 | olx.in | IN | 3600 | MX | 10 | alt3.aspmx.l.google.comalt3.aspmx.l.google.com | |
9 | olx.in | IN | 3600 | MX | 10 | alt4.aspmx.l.google.comalt4.aspmx.l.google.com | |
10 | olx.in | IN | 3600 | MX | 5 | alt1.aspmx.l.google.comalt1.aspmx.l.google.com | |
11 | olx.in | IN | 3600 | MX | 5 | alt2.aspmx.l.google.com | |
12 | olx.in | IN | 3600 | MX | 1 | aspmx.l.google.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.olx.in/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 2329 |
request size | 921 | filetime | -1 |
ssl verify result | 0 | redirect count | 2 |
total time | 2.497949 | namelookup time | 0.126163 |
connect time | 0.202218 | pretransfer time | 0.266024 |
size upload | 0 | size download | 260996 |
speed download | 104523 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 2.395326 | redirect time | 0.255049 |
redirect url | primary ip | 104.105.47.124 | |
certinfo | primary port | 443 | |
local ip | 192.95.5.107 | local port | 50158 |
Localized Rule Name | Rule Impact |
---|---|
Mobile viewport not set | 0 |
Text too small to read | 0 |
Uses incompatible plugins | 0 |
Content wider than screen | 0 |
Links too close together | 0.0054784514243974 |
numberResources | 30 | numberHosts | 13 |
totalRequestBytes | 5536 | numberStaticResources | 21 |
htmlResponseBytes | 308882 | overTheWireResponseBytes | 638736 |
cssResponseBytes | 285289 | imageResponseBytes | 52524 |
javascriptResponseBytes | 1506191 | otherResponseBytes | 2032 |
numberJsResources | 16 | numberCssResources | 3 |
numberResources | 50 | numberHosts | 15 |
totalRequestBytes | 8327 | numberStaticResources | 35 |
htmlResponseBytes | 313122 | textResponseBytes | 1282 |
overTheWireResponseBytes | 841262 | cssResponseBytes | 282876 |
imageResponseBytes | 155421 | javascriptResponseBytes | 1583474 |
otherResponseBytes | 72345 | numberJsResources | 17 |
numberCssResources | 3 |